Article ID | Article Name | Authur | Status |
ENG001 | A power generation system using waste heat recovery of oil well | Puchit Pengsiri, Nattaporn Chaiyat | W |
ENG002 | CO2 Adsorption on Activated Carbon Derived from Apricot Stones | Thanasak Keanthong , Malee Santikunaporn | W |
ENG003 | A Study of Energy Consumption Characteristics of Battery Electric Truck by Estimating from Real Operations. | Sukhum Sabaibang, Manon Sooklamai | W |
ENG004 | Activated Carbon from Palm Empty Fruit Bunches: Modified Surface Functional Groups with Citric Acid For Supercapacitor Electrode | Thanathon Sesuk,Vituruch Goodwin, Pimpa Limthongkul, Sumittra Charojrochkul | W |
ENG005 | Enhancing the Efficiency of VRF Air Conditioning Systems: A Case Study of Hospital Buildings | Krittidej Duangjaiboon,Kritsakon Aongkanon and Saravy Dum | W |
ENG006 | Components of Service Quality and Business Success: A Case Study of a Motorcycle Sales Company in Kanchanaburi Provinces | Deja Lojnsirisilp | |
ENG007 | Factors in the expansion of electric vehicles that affect the decision to purchase electric vehicles in the future in Thailand. | Ladawan Sawangarom,Thananya Peanraksa,Kawinwet Pipitthanathunyathorn | W |
W = Wait for Peer Reviewer
P = Pass
C = Pass with Condition
R = Rejectation
Please check your registered email to revise your articles based on peer reviewer feedback.
We appreciate your prompt attention to this matter and look forward to receiving your revised articles.